Results Explained
Attribute | Type | Description |
---|---|---|
| string | ticker symbol |
| number | current bid of symbol at time of request |
| number | current ask of symbol at time of request |
| number | open price of the symbol |
| number | market high for that day of the symbol |
| number | market low for that day of the symbol |
| number | amount of time subtracted from or added to UTC time to get current civil time |
| number | that days volume of the symbol up until request time |
| number | current size of ask at time of request (number in 100's) |
| number | current size of bid at time of request (number in 100's) |
| number | change in trade price relative to the previous days close |
| string | last exchange symbol was traded on |
| string | exchange that is offering best bid for the symbol |
| string | exchange that is offering best ask for the symbol |
| number | quote of the last trade |
| number | size of the last trade |
| string | status of the symbol |
| number | number of trades placed in the requested symbol during that trading day |
| number | close price populated after market close, price updates overnight if a corporate action occurs |
| number | prior close price of the symbol updated on market open |
Additional Header
Please take note that when making this call you are required to pass in the requesting customers
userID