Retrieve the current status of an order
Results Explained
Attribute | Type | Description |
---|---|---|
| string | order identifier |
| string | human readable order number |
| string | identifies the type of order |
| string | side of the order – |
| string | status of the order. |
| string | symbol of the instrument being transacted on |
| number | average price of the order |
| number | total amount paid for order |
| number | cumulative quantity of the order |
| number | total quantity of the order |
| number | cost of the order |
| string |
|
| string |
|
| string |
|
| string |
|
| string | time at which the order was created |
| string | internal error code |
| string | description of the error code |
| array | an array containing the specific corp action type that caused the cancellation |
| number | displays the cash amount requested |
| string | time at which the order will expire |