Provides daily realized and unrealized PL for a specific account
Results Explained
Attribute | Type | Description |
---|---|---|
| string | account identifier |
| string | account number |
| string | start date and time of requested time frame |
| string | end data and time of requested time frame |
| string | date and time of last performance update |
| array | Array of performance objects |
| number | actual profit or loss |
| number | current profit or loss on open positions |
| number | cumulative realized PL from inception of account, each day adds to previous days |
| string | date of performance array's values |
| number | Invested equity (excluding cash) for this day (see |
| number | Total cash balance (settled and unsettled) for this day (see |
| number | total amount of deposits calculated from 4pm of previous day until current time |
| number | total amount of withdrawals calculated from 4pm of previous day until current time |
| number | total amount of fees calculated from 4pm of previous day until current time |
Practice Accounts
Account performance details are only stored for live investing accounts.
Accounts Created Before 3/1/2016
Please note that this service only has account performance from 3/1/2016 onwards. Accounts created after this date will have performance records since account inception.