FTP document access
Beta functionality
This functionality is not yet available to all partners. Contact your Relationship Manager to learn more about timing and availability.
The DriveWealth SFTP environment is a secure, centralized file delivery system that provides partners with access to operational, regulatory, and reconciliation reports. Files are delivered in standard formats and are available daily or as specified below.
- Protocol: SFTP (SSH File Transfer Protocol)
- Authentication: Public-key authentication (details provided during onboarding)
- Availability: 24/7 access; files delivered per defined schedule
Access and authentication
Each partner will be granted access to a dedicated SFTP path. Access is controlled via public key authentication and managed through Drivewealthβs DevOps and Security teams. Partners must provide an approved public key (in the form of a .pub
file) in advance of setup.
Access to UAT and Production files are authorized independently against different public keys.
File naming conventions
Each delivered file is named consistently using the following structure:
[Report_Name]_yyyymmdd[_hhmmss].csv
The timestamp at the end is available only for specific report types.
Example: OpenedAccounts_20250701_080101.csv
Report catalog and delivery details
Each report listed below is delivered via SFTP under the structure noted above. All times listed are New York/Eastern time.
Correspondent reports
- Time: 8:00 AM
- Path:
/outbound/data-products/partner-catalog-v1/correspondent/yyyymmdd/correspondent-reports_ yyyymmdd.zip
Correspondent reports are delivered as a .zip
file containing several files.
Report Name | Format | Description |
---|---|---|
Activity Report | CSV | EOD Snapshot of Transactions |
Account List Report | CSV | EOD Snapshot of Accounts |
Open Lots Report | CSV | EOD Snapshot of Open Lots |
Position Report | CSV | EOD Snapshot of Positions |
Cash Report | EOD Snapshot of Cash Balances | |
DVP Report | EOD Delivery Versus Payment Open Interest | |
Cash β 90 Day Restriction Report | Return accounts that have violated cash settlement rules and are now restricted from trading with unsettled funds. | |
Cash Call Report | Lists accounts that are unable to meet their cash obligations (such as funding a trade, margin requirement, or other debt) and are therefore subject to a cash call. | |
Cash Sale Not Long Report | Return accounts that sold more than their positions | |
Concentration Report | Returning accounts that have (SMV >= $50K or balances >=$50K) and combined MV of top 2 positions exceeds half of the account's margin equity value | |
FINRA R1 Report | FINRAR1 Report | |
Funds Movement Report | Funds Movement (Financial Transactions) | |
Large Trader Identification Report | Large Trader ID Report returns traders that meeting or exceeding the SECβs large trader threshold (2 million shares or $20 million in value per day, or 20 mln shares or $200 million in value per month) | |
Liquidation Exception Report | Return accounts where positions were liquidated, but the liquidation did not follow the standard margin call, house call, or maintenance margin liquidation procedures. | |
Margin Account Liquidation Report | Returns accounts that failed to meet margin requirements | |
Minimum Net Equity Report | Returning accounts that doesn't meet the minimum net equity requirements | |
New Accounts Report | New Accounts Created Prior Day | |
Non- Pattern Day Trader Margin Report | Non Pattern Day Trader Report | |
TEFRA Non-Resident Withholding Report | Return accounts that are non-U.S. person with details on types of the payment and the withholding rate | |
Partially Secured Debit Report | Returning accounts with debit balances that are only partially covered by collateral (such as marginable securities or other assets). | |
2% Holding Report | Returning accounts whose number of shares exceeds 2% of the security's total outstanding shares | |
Unsecured Debit Report | Returning accounts that have a negative cash balance that is not collateralized by marginable securities | |
AML | Returns accounts with suspicious transactions in the previous 21 days |
Trade Recap reports
This report is only available for DVP accounts.
- Time: Account-specific
- Path:
/outbound/data-products/partner-catalog-v1/DVP/yyyymmdd/TradeRecap_<AccountNo>_<NetOrGross>_yyyymmdd_hhmmss.csv
Non-Custody Fails report
This report is only available for DVP accounts.
- Time: 4:00 PM
- Path:
/outbound/data-products/partner-catalog-v1/fail_report/yyyymmdd/nc_fail_report_ yyyymmdd_hhmmss.csv
Updated 22 days ago